Brand Reputation Index
The Brand Reputation index measures the overall public perception of a brand. It takes into account various factors such as brand loyalty, media coverage, social media sentiment, and public opinion to create a comprehensive picture of your brand's reputation.
Get a Personalized Demo
Learn how you can better measure and manage your brand reputation.
Form is loading. If it does not load, click here to fill it out
Company | Industry |
---|---|
Citi | banking |
International Business Machines Corporation | computer software |
Bank of America | banking |
Stripe | computer software |
Morningstar | investment management |
MLB | sports |
Salesforce, Inc. | computer software |
Stanford University | higher education |
Citi | capital markets |
HP Inc. | telecommunications |
Campbell Soup | food production |
Bank of America | banking |
Nvidia | computer hardware |
DraftKings Inc. | computer software |
Airbnb | computer software |
Wolters Kluwer | accounting |
Daniel J. Edelman, Inc. | marketing and advertising |
REI | luxury goods jewelry |
American Airlines Group | airlines aviation |
M&T | banking |
HSBC | banking |
Weber Shandwick | marketing and advertising |
Starbucks | food beverages |
Marriott International, Inc. | leisure travel tourism |
FedEx | transportation trucking railroad |
Cox Automotive Inc | automotive |
First Citizens Bank | banking |
Golin | public relations and communications |
Dell | computer hardware |
Ulta Beauty | retail |
H-E-B | retail |
Creative Artists Agency | entertainment |
Aon | insurance |
Bloomberg LP | publishing |
Alarm.com | computer software |
Burlington | apparel fashion |
computer software | |
Comcast | telecommunications |
Affirm | financial services |
LADWP | utilities |
Costco | wholesale |
Abercrombie & Fitch | apparel fashion |
Domino's | restaurants |
Dick's | sporting goods |
Regions Bank | banking |
CrowdStrike | |
Truist | |
Albertsons | retail |
Michaels | furniture |
ibm | computer software |
computer software | |
Silicon Valley Bank | capital markets |
Sony | retail |
Dentons | legal services |
American Heart Association | health wellness and fitness |
Liberty Mutual | insurance |
Deloitte Touche Tohmatsu Limited | accounting |
Optum | professional training coaching |
Nike | consumer goods |
Christie's Inc. | fine art |
Credit Suisse | investment banking |
City National | banking |
Tesco PLC | computer software |
LVMH | apparel fashion |
KeyCorp | banking |
Scotiabank | banking |
Charles Schwab | investment management |
Sun Life Financial | insurance |
State Street | investment management |
Wells Fargo | banking |
Dropbox, Inc | computer software |
World Bank | international trade and development |
Northwestern Mutual | insurance |
Warby Parker | medical devices |
American Express | financial services |
Raymond James | investment management |
Robinhood | financial services |
State Farm | insurance |
Fifth Third Bank | financial services |
T. Rowe Price | investment management |
Ally Bank | banking |
UGA School of Social Work | higher education |
Vanguard | financial services |
Apple Inc. | computer software |
CarMax, Inc. | automotive |
computer software | |
VF Corporation | apparel fashion |
Dollar Tree, Inc. | retail |
Mastercard Inc. | financial services |
Whole Foods | health wellness and fitness |
lululemon | apparel fashion |
Capital One | capital markets |
loves | retail |
Mitsubishi UFJ Financial Group, Inc. | banking |
Umpqua Bank | banking |
Huntington National Bank | banking |
Thrivent | financial services |
IKEA | retail |
State Street Global Advisors | investment management |
New Balance | apparel fashion |
Wegmans Food Markets | retail |
Party City Holdco Inc. | luxury goods jewelry |
Adidas | sporting goods |
Redbull | food beverages |
NBCUniversal | broadcast media |
FINRA | financial services |
Sotheby's | fine art |
Paypal | financial services |
The Boeing Company | defense space |
General Motors | automotive |
TJX | apparel fashion |
Jpmorgan Chase & | banking |
BMO | banking |
TD | banking |
MetLife | insurance |
Dollar General | retail |
IFC | international trade and development |
PVH Corp. | apparel fashion |
Wayfair | retail |
Trader Joe's | retail |
First Horizon Bank | banking |
AT&T Inc. | telecommunications |
Uber | transportation trucking railroad |
Estee Lauder Inc. | consumer goods |
PG&E Corporation | utilities |
Meta | computer software |
Discover Financial | banking |
Aflac | insurance |
primerica | insurance |
SoFi | financial services |
Footlocker | retail |
RBC | banking |
PetSmart | retail |
Kohl's | business supplies and equipment |
Shell | oil energy |
Macy's | retail |
Staples | business supplies and equipment |
Gap | apparel fashion |
Neiman Marcus | apparel fashion |
Best Buy | retail |
Nordstrom | apparel fashion |
Fidelity | financial services |
OneMain Financial | banking |
New York Life Insurance Company | insurance |
FMR | financial services |
Synchrony | financial services |
USAA | financial services |
Frontier Airlines | airlines aviation |
Alaska Airlines | airlines aviation |
aramark | restaurants |
Mondelēz International | health wellness and fitness |
Federal Reserve Bank of Atlanta | |
BlackRock | financial services |
J.P. Morgan | banking |
Citigroup | banking |
BJ's | retail |
Johnson & Johnson | pharmaceuticals |
Northern Trust Corporation | investment management |
Goldman Sachs | investment banking |
Keurig Dr Pepper | |
Chewy | retail |
Kroger | information technology and services |
Sprouts | retail |
Chevrolet | automotive |
AstraZeneca | pharmaceuticals |
Ameriprise | financial services |
Publix | retail |
Verizon | telecommunications |
Cadence Bank | banking |
Tsys | financial services |
Centene Corporation | hospital health care |
Caleres | apparel fashion |
hy-vee | |
Tesla | transportation trucking railroad |
PNNL | research |
subway | restaurants |
Regeneron Pharmaceuticals Inc | pharmaceuticals |
Anheuser Busch | food beverages |
Oracle | computer software |
Everbridge, Inc. | computer software |
Home Depot | retail |
Boston Consulting Group, Inc. | professional training coaching |
Delta Air Lines | airlines aviation |
Honeywell | mechanical or industrial engineering |
Hasbro, Inc. | consumer goods |
Department of Homeland Security | government administration |
Yum Brands, Inc. | restaurants |
Lowes | retail |
Visa | financial services |
McKinsey & Company | management consulting |
Amazon | computer software |
Intuit | computer software |
McDonalds | restaurants |
T-Mobile USA | telecommunications |
Citizens Bank | banking |
Morgan Stanley | banking |
Under Armour | apparel fashion |
Target | retail |
Walgreens | retail |
Bloomberg LP | professional training coaching |
Ripple Labs, Inc. | computer software |
Department of Homeland Security | government administration |
Fiserv | financial services |
Prudential | investment management |
Plaid | computer software |
Tiffany & Co | apparel fashion |
PGIM Inc | banking |
Broadridge Financial Solutions Inc | capital markets |
BNY Mellon | financial services |
Fannie Mae | capital markets |
DTCC | financial services |
Walmart | retail |
US Bancorp | banking |
Chime | banking |
Ralph Lauren | apparel fashion |
Shipt Inc | logistics and supply chain |
Barclays | banking |
L'Oréal | computer software |
Peloton | sporting goods |
Medica | insurance |
Thermo Fisher Scientific Inc | mechanical or industrial engineering |
Bristol Myers Squibb | pharmaceuticals |
Viatris | pharmaceuticals |
Edwards Lifesciences Corporation | medical devices |
Community Health Systems Inc | hospital health care |
Pharmaceutical Product Development LLC | construction |
Abbott | hospital health care |
Stryker | hospital health care |
Children's Health | hospital health care |
HonorHealth | hospital health care |
Highmark Health | insurance |
CVS | retail |
General Electric | oil energy |
AbbVie Inc. | construction |
Blue Shield of California | insurance |
Community Health Network Inc | hospital health care |
Kaiser Permanente | insurance |
Mercy Health | hospital health care |
Anthem | insurance |
Cisco | telecommunications |
Lilly | construction |
Merck | consumer goods |