Brand Reputation Index
The Brand Reputation index measures the overall public perception of a brand. It takes into account various factors such as brand loyalty, media coverage, social media sentiment, and public opinion to create a comprehensive picture of your brand's reputation.
Get a Personalized Demo
Learn how you can better measure and manage your brand reputation.
Form is loading. If it does not load, click here to fill it out
Company | Industry |
---|---|
Citi | banking |
International Business Machines Corporation | computer software |
Bank of America | banking |
Stripe | computer software |
Morningstar | investment management |
MLB | sports |
Salesforce, Inc. | computer software |
Stanford University | higher education |
HP Inc. | telecommunications |
Bank of America | banking |
DraftKings Inc. | computer software |
American Airlines Group | airlines aviation |
Nvidia | computer hardware |
Airbnb | computer software |
Wolters Kluwer | accounting |
Starbucks | food beverages |
REI | luxury goods jewelry |
M&T | banking |
HSBC | banking |
Weber Shandwick | marketing and advertising |
Marriott International, Inc. | leisure travel tourism |
FedEx | transportation trucking railroad |
Dropbox, Inc | computer software |
Golin | public relations and communications |
Cox Automotive Inc | automotive |
First Citizens Bank | banking |
Aon plc | insurance |
Creative Artists Agency | entertainment |
Bloomberg LP | publishing |
computer software | |
Alarm.com | computer software |
Burlington | apparel fashion |
Comcast Corporation | telecommunications |
LADWP | utilities |
Costco | wholesale |
Abercrombie & Fitch | apparel fashion |
Domino's | restaurants |
Dick's | sporting goods |
Regions Bank | banking |
CrowdStrike | |
Truist | |
Albertsons | retail |
Michaels | furniture |
ibm | computer software |
computer software | |
Silicon Valley Bank | capital markets |
Sony | retail |
Dentons | legal services |
American Heart Association | health wellness and fitness |
Liberty Mutual | insurance |
Deloitte Touche Tohmatsu Limited | accounting |
Optum Inc | professional training coaching |
Nike | consumer goods |
Christie's Inc. | fine art |
City National | banking |
Tesco PLC | computer software |
LVMH | apparel fashion |
KeyCorp | banking |
Scotiabank | banking |
Charles Schwab | investment management |
Sun Life Financial | insurance |
State Street | investment management |
Wells Fargo | banking |
H-E-B | retail |
World Bank | international trade and development |
Northwestern Mutual | insurance |
Warby Parker | medical devices |
Robinhood | financial services |
American Express | financial services |
Raymond James | investment management |
State Farm | insurance |
UGA School of Social Work | higher education |
Fifth Third Bank | financial services |
T. Rowe Price | investment management |
Ally Bank | banking |
Vanguard | financial services |
CarMax, Inc. | automotive |
Honeywell | mechanical or industrial engineering |
computer software | |
VF Corporation | apparel fashion |
Dell | computer hardware |
Capital One | capital markets |
Mastercard Inc. | financial services |
Whole Foods | health wellness and fitness |
lululemon | apparel fashion |
Mitsubishi UFJ Financial Group, Inc. | banking |
Umpqua Bank | banking |
Huntington National Bank | banking |
Thrivent | financial services |
IKEA | retail |
State Street Global Advisors | investment management |
New Balance | apparel fashion |
Wegmans Food Markets | retail |
Adidas | sporting goods |
Redbull | food beverages |
NBCUniversal | broadcast media |
FINRA | financial services |
Paypal | financial services |
The Boeing Company | defense space |
General Motors | automotive |
BMO | banking |
TD | banking |
MetLife | insurance |
Dollar General | retail |
IFC | international trade and development |
Wayfair | retail |
loves | retail |
PVH Corp. | apparel fashion |
Estee Lauder Inc. | consumer goods |
TJX | apparel fashion |
Ulta Beauty | retail |
Trader Joe's | retail |
First Horizon Bank | banking |
AT&T Inc. | telecommunications |
Uber | transportation trucking railroad |
Discover Financial | banking |
Aflac | insurance |
primerica | insurance |
SoFi | financial services |
Footlocker | retail |
RBC | banking |
PetSmart | retail |
Kohl's | business supplies and equipment |
Shell | oil energy |
Dollar Tree, Inc. | retail |
Macy's | retail |
Staples | business supplies and equipment |
Gap | apparel fashion |
Neiman Marcus | apparel fashion |
Nordstrom | apparel fashion |
Best Buy | retail |
Fidelity | financial services |
OneMain Financial | banking |
New York Life Insurance Company | insurance |
FMR | financial services |
Synchrony | financial services |
USAA | financial services |
Mondelēz International | health wellness and fitness |
Federal Reserve Bank of Atlanta | |
BlackRock | financial services |
J.P. Morgan | banking |
Citigroup | banking |
BJ's | retail |
Johnson & Johnson | pharmaceuticals |
Northern Trust Corporation | investment management |
Goldman Sachs | investment banking |
Keurig Dr Pepper | |
Chewy | retail |
Kroger | information technology and services |
Sprouts | retail |
Chevrolet | automotive |
Ameriprise | financial services |
Publix | retail |
Verizon | telecommunications |
Cadence Bank | banking |
Tsys | financial services |
Caleres | apparel fashion |
hy-vee | |
Sotheby's | fine art |
Party City Holdco Inc. | luxury goods jewelry |
Tesla | transportation trucking railroad |
subway | restaurants |
Oracle | computer software |
Home Depot | retail |
Delta Air Lines | airlines aviation |
Department of Homeland Security | government administration |
Yum Brands, Inc. | restaurants |
Lowes | retail |
Visa | financial services |
Amazon | computer software |
Intuit | computer software |
McKinsey & Company | management consulting |
Citizens Bank | banking |
T-Mobile USA | telecommunications |
McDonalds | restaurants |
Under Armour | apparel fashion |
Morgan Stanley | banking |
Target | retail |
Walgreens | retail |
Bloomberg LP | professional training coaching |
Ripple Labs, Inc. | computer software |
Department of Homeland Security | government administration |
Walmart | retail |
US Bancorp | banking |
Fiserv | financial services |
Chime | banking |
Affirm | financial services |
Plaid | computer software |
Tiffany & Co | apparel fashion |
PGIM Inc | banking |
Broadridge Financial Solutions Inc | capital markets |
BNY Mellon | financial services |
Fannie Mae | capital markets |
DTCC | financial services |
Prudential Financial, Inc. | investment management |
Ralph Lauren | apparel fashion |
Shipt Inc | logistics and supply chain |
Barclays | banking |
L'Oréal | computer software |
Medica | insurance |
Peloton | sporting goods |
Bristol Myers Squibb | pharmaceuticals |
Thermo Fisher Scientific Inc | mechanical or industrial engineering |
Edwards Lifesciences Corporation | medical devices |
Viatris | pharmaceuticals |
Community Health Systems Inc | hospital health care |
Pharmaceutical Product Development LLC | construction |
Abbott | hospital health care |
Stryker Corporation | hospital health care |
Children's Health | hospital health care |
Highmark Health | insurance |
HonorHealth | hospital health care |
CVS Pharmacy | retail |
General Electric Company | oil energy |
AbbVie Inc. | construction |
Blue Shield of California | insurance |
Community Health Network Inc | hospital health care |
Kaiser Permanente | insurance |
Mercy Health | hospital health care |
Anthem | insurance |
Cisco | telecommunications |
Lilly | construction |
Merck | consumer goods |